Ages 19–90 · thirteen practices a week · Clarke 50-meter pool
A competitive swimming program and a structured fitness program for adults of all abilities. Head coaches Mike Heaney and Steve Stahl, (925) 280-5421.
Live from Pool Relay · open the full calendar → — Thirteen practices a week, every one in the Clarke 50-meter pool.
Masters is the one Walnut Creek team that publishes its practice times, and putting them beside the city's published lane counts is what makes both make sense. The city says how many lanes are public; the team says when it is training. Together they account for the pool exactly.
| Time | Public lap swim | Masters | The 20-lane pool |
|---|---|---|---|
| 5:30 – 8:00 am | 8 | 12 | 20 |
| 8:00 – 10:30 am | 20 | — | 20 |
| 10:30 am – 1:00 pm | 8 | 12 | 20 |
| 1:00 – 4:00 pm | 14 | — | 20 |
| 7:00 – 8:00 pm | 8 | 12 | 20 |
Every weekday band adds to twenty. That agreement is evidence — two organizations, two websites, no coordination, one pool that adds up.
| Monday, Wednesday, Friday | Tuesday, Thursday | Saturday |
|---|---|---|
| 5:30 – 6:20 am | 5:30 – 6:40 am | 9:30 – 10:45 am |
| 6:20 – 7:10 am | 6:50 – 8:00 am | |
| 7:10 – 8:00 am | 10:30 – 11:40 am | |
| 10:30 – 11:20 am | 11:50 am – 1:00 pm | |
| 11:20 am – 12:10 pm | 7:00 – 8:00 pm | |
| 12:10 – 1:00 pm | ||
| 7:00 – 8:00 pm (not Fridays) |