Open year round · three pools · Heather Farm Park
A 50-meter heated pool open all year, a 25-meter pool with a diving board, and a heated wading pool. 1750 Heather Dr, Walnut Creek. Front desk (925) 943-5859.
Live from Pool Relay · open the full calendar → — Use the Pools menu to move between the 50-meter, 25-meter and wading pools.
| Pool | Season | What runs in it |
|---|---|---|
| 50-meter, heated | Year round | Adult lap swim (13+), water exercise, recreational swim, swim lessons, Masters |
| 25-meter, with a 1-meter board | Summer for lessons and rec swim | Year round for Aquanuts synchronized swim practice |
| Wading pool, 3 feet, heated | Spring, summer and fall | Swim lessons, in three bays — East, Middle and West |
Walnut Creek does something unusual and genuinely useful: it publishes lap swim as a table of lane counts rather than as opening hours — 8 lanes, then 20, then 8, then 14. That answers “how many lanes do I get?” and nothing else.
It cannot say what the other twelve lanes are doing, because the city does not run them. The Masters team publishes its own practice times, on its own website, in a different system entirely. Put both on one calendar and the arithmetic closes exactly, band after band.
Two independent sources reconciling to exactly twenty is far better evidence than either one alone — and a swimmer can finally see that 8:00–10:30 is the one window when the whole pool is public.
Ages 13+, $8 drop-in. Circle swimming is enforced and instruction of any kind is prohibited. Monthly and yearly passes are available.
| Time | Public lap swim | Masters | The 20-lane pool |
|---|---|---|---|
| 5:30 – 8:00 am | 8 | 12 | 20 |
| 8:00 – 10:30 am | 20 | — | 20 |
| 10:30 am – 1:00 pm | 8 | 12 | 20 |
| 1:00 – 4:00 pm | 14 | — | 20 |
| 7:00 – 8:00 pm | 8 | 12 | 20 |
Weekends run 11:00 am–4:00 pm with 14 lanes. The Masters column is ours, not the city's — see the questions at the foot of this page.
Ten levels from Guppy (6 months, parent in the water) through Shark, plus Adult & Teen, adaptive-needs lessons and one-to-one privates. The current four-week session runs Tuesdays and Thursdays. The wading pool teaches three classes at once, side by side.
| Bay or lane | Levels taught there | Tue & Thu start times |
|---|---|---|
| Wading — East | Level 2 Starfish | 4:30 · 5:50 · 6:30 |
| Wading — Middle | Level 3 Seahorse | 4:30 · 5:50 |
| Wading — West | Level 4 Lobster | 4:30 · 5:10 · 5:50 · 6:30 |
| 50m Lane 1 | Level 1 Guppy, Level 5 Seal, Level 6 Dolphin | 5:10 · 6:30 |
| 50m Lane 2 | Private lessons | 4:30 · 5:05 · 5:40 · 6:15 |
Live from Pool Relay · open the full calendar → — Classes run late afternoon — scroll to 4:30pm, or tap LIST.
| What | When | Notes |
|---|---|---|
| Recreational swim | Weekends, 12:00–5:00 pm | Rest break 2:40–3:00. Adult $8 / Youth 7–17 $7 / Child 0–6 $6 |
| Inflatable obstacle courses | Summer rec-swim hours | $3 Splash Pass on top of admission; staffing and heat permitting |
| Water exercise | Tue, Wed, Thu — 8:15 shallow, 9:15 deep | Not currently running — the city is looking for an instructor |
| South Patio picnic rental | Weekends, 11 April – 27 September | 5 tables, BBQ, refrigerator. Up to 60 guests. $200 spring/fall, $300 summer |
| Pavilion rental | Summer weekends, 13 June – 9 August | 4 tables under shade, up to 40 guests. $250 |
Everything here was transcribed from what Walnut Creek publishes. These are the places where the published sources disagree, go quiet, or where we had to make a call — each one is marked on the calendar entry itself.